![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
KE2 Temp + Air Defrost |
KE2 Low Temp + Defrost |
KE2 Evaporator Efficiency |
KE2 Evap for Rack Efficiency |
KE2 Adaptive Control |
|
---|---|---|---|---|---|
Part Number | 20611 | 20903 | 20178, 20844 | 21096 | 21177 |
Defrost Type | Air (off time) | Air, Electric | Air, Electric | Air, Electric, Hot Gas | Air, Electric |
Initiate Defrost | Time | Time | Demand, Time, or Run-Time | Demand, Time or Run-Time | Demand, Time |
Terminate Defrost | Time | Temperature/Time External Signal | Temperature w/Time Backup | Temperature/Time | Temperature/Time External Signal |
Evaporator Fan Management | - | Yes | Yes | Yes | Yes |
Defrost Heater Management | N/A | Yes | Yes | Yes | Yes |
Alarm Options | Display, email/text with KE2-EM | Display, Buzzer, or email/text with KE2-EM | Display, Alarm Relay, Buzzer/Light kit, email/text | Display, Alarm Relay, Buzzer/Light Kit, E-mail/Text | Display, Buzzer, or email/text with KE2-EM |
Eliminates Thermostat | Yes | Yes | Yes | Yes | Yes |
Eliminates Time Clock | Yes | Yes | Yes | Yes | Yes |
Eliminates Fan Delay | N/A | Yes | Yes | Yes | Yes |
Eliminates Defrost Termination | N/A | Yes | Yes | Yes | Yes |
Expansion Valve Control | TEV | TEV | TEV or EEV | TEV, EEV, EEPR, EHGBP | TEV |
Humidity Control/Monitor | - | - | - | - | - |
Communication | Modbus, BACnet/IP* | Modbus, BACnet/IP* | TCP/IP, API, BACnet/IP* | TCP/IP, API | Modbus, BACnet/IP* |
Data Logging | 365+ days with KE2-EM | 365+ days with KE2-EM | 30 days built-in, or 365+ days with KE2-EM | 30 days (native), or 366 days with KE2 Edge Manager | 365+ days with KE2-EM |
KE2 Therm Solutions, Inc 12 Chamber Drive, Washington, MO 63090 636.266.0140 fax 888.366.6769
information@ke2therm.com