![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
KE2 Temp + Air Defrost |
KE2 Low Temp + Defrost |
KE2 Evaporator Efficiency |
KE2 Evap for Rack Efficiency |
KE2 Adaptive Control |
|
---|---|---|---|---|---|
Part Number | 21096 | ||||
Defrost Type | Air, Electric, Hot Gas | ||||
Initiate Defrost | Demand, Time or Run-Time | ||||
Terminate Defrost | Temperature/Time | ||||
Evaporator Fan Management | Yes | ||||
Defrost Heater Management | Yes | ||||
Alarm Options | Display, Alarm Relay, Buzzer/Light Kit, E-mail/Text | ||||
Eliminates Thermostat | Yes | ||||
Eliminates Time Clock | Yes | ||||
Eliminates Fan Delay | Yes | ||||
Eliminates Defrost Termination | Yes | ||||
Expansion Valve Control | TEV, EEV, EEPR, EHGBP | ||||
Humidity Control/Monitor | - | ||||
Communication | TCP/IP, API | ||||
Data Logging | 30 days (native), or 366 days with KE2 Edge Manager |
KE2 Therm Solutions, Inc 12 Chamber Drive, Washington, MO 63090 636.266.0140 fax 888.366.6769
information@ke2therm.com