KE2 Evaporator Efficiency (KE2 Evap) Controllers and Kits | ||
Part# | Description | |
20178 | KE2 Evaporator Efficiency Controller Kit – 120 / 208 / 230VAC | Includes (3) colored 10’ temperature sensors & Life Time Data Key |
20844 | KE2 Evaporator Efficiency Ultimate Install Kit – 120 / 208 / 230VAC | Includes (3) colored 40’ colored temperature sensors, mounting box & Life Time Data Key |
20222 | KE2 Evaporator Efficiency Controller Beacon® Replacement | Includes (3) 15’ temperature sensors, pressure transducer and suction temperature sensor |
20217 | KE2 Evaporator Efficiency Voltage/High Amp Contactor Kit – 230/460/575 V, 50 amp | Includes transformer, contactors, fully wired, UL Listed 508 |
20218 | KE2 Evaporator Efficiency Voltage/High Amp Contactor Kit – 230/460/575 V, 65 amp | Includes transformer, contactors, fully wired, UL Listed 508 |
20219 | KE2 Evaporator Efficiency Voltage/High Amp Contactor Kit – 230/460/575 V, 80 amp | Includes transformer, contactors, fully wired, UL Listed 508 |
KE2 Evap for Rack Efficiency | ||
21096 | KE2 Evap for Rack Efficiency | Includes (3) 15’ colored temperature sensors, mounting box and 10’ wire harness, Ethernet Adaptor, door switch, terminal board, and Life Time Data Key. |
21281 | Contactor Panel with KE2 Evap-RE | Fully wired,tested panel including controller, contractors & transformers, 3 40′ colored temp sensors, 40′ pressure transducer, Ethernet Adaptor and door switch. |
21282 | Contactor Panel with KE2 Evap-RE and Simple Interface Board | Fully wired,tested panel including controller Simple Interface Board, contractors & transformers, 3 40′ colored temp sensors, 40′ pressure transducer, Ethernet Adaptor and door switch. |
KE2 Evap OEM | ||
21231 | KE2 Evap OEM Controller Board | |
21232 | KE2 Standard Remote Display | Remote display for use with the KE2 Evap OEM |
21324 | Snap track | 12″ snap track for use with the KE2 Evap OEM |
KE2 Controlled Environment Controllers and Kits | ||
20893 | KE2 Controlled Environment Kit – 120 / 208 / 230VAC | Includes (3) 40’ temperature sensors, humidity sensor, pressure transducer, mounting box and 25’ wire harness |
20897 | KE2 Controlled Environment Kit – 120 / 208 / 230VAC | Includes (3) 40’ temperature sensors, humidity sensor, pressure transducer, mounting box and 40’ wire harness |
20650 | KE2 Controlled Environment Kit – 120 / 208 / 230VAC | Includes 40’ humidity sensor only |
20894 | KE2 Controlled Environment – 120 / 208 / 230VAC | Controller only |
20651 | KE2 Humidity Sensor – 40’ leads | Humidity sensor with 40’ leads |
KE2 Adaptive Control | ||
21177 | KE2 Adaptive Control – with Demand Defrost for Low and Medium temperature applications | Includes (3) 15′ colored temperature sensors and terminal board |
KE2 Temp + Defrost | ||
20611 | KE2 Temperature + Defrost controller – for Air Defrost applications | Includes (1) 45″ black temperature sensor |
KE2 Temp + Valve Control | ||
21301 | KE2 Temperature + Valve Control | Controls an EEV, EEPRV, EHGBPV, or mechanical valves |
KE2 Low Temp + Defrost | ||
20903 | KE2 Low Temp + Defrost controller – for Low and Medium temperature applications | Includes (2) 10′ black temperature sensors |
Communication Devices & Accessories | ||
21253 | KE2 Local Area Dashboard and Alarms (KE2 LDA) | Communication device for up to 10 KE2 Therm controllers, Serial-Modus or Ethernet |
21146 | KE2 Flash Drive | 366 days of data logging for the KE2 LDA |
20695 | KE2 Smart Gate – Communications tool for KE2 Evap Installations | |
20906 | KE2 WiFi Service Tool | |
20185 | CAT5e Shielded Cable – 50 ft. Ethernet Cable with Connectors | |
20167 | CAT5e Shielded Cable – 100 ft. Ethernet Cable with Connectors | |
20187 | CAT5e Shielded Cable – 1000 ft. Ethernet Cable Bulk Box – Solid | |
20514 | KE2 MasterView Remote Display – Android tablet | |
20938 | Ethernet Adaptor Kit | |
21011 | KE2 Switch – 16 Port Industrial Ethernet Switch | |
20166 | KE2 Switch – 8 Port Ethernet Switch | |
20188 | CAT5e RJ45 Plug for Shielded Solid STP Cable 50 Micron – 50 pack | |
Accessories | ||
20199 | Temperature Sensor – NTC Thermistor Assembly, 10 ft. | |
20200 | Temperature Sensor – NTC Thermistor Assembly, 40 ft. | |
21066 | Temperature Sensors – Set of 3-colored sensors, NTC Thermistor Assembly, 40 ft. | |
21151 | Temperature Sensors – Set of 3-colored sensors, NTC Thermistor Assembly, 15 ft. | |
20606 | Temperature Sensor Mount for Air Sensor (sold in pack of 20) | |
20963 | Temperature Sensor Clip with Spring – for use on a 3/8” circuit tube | |
20964 | Temperature Sensor Clip with Spring – for use on a 1/2” circuit tube | |
20965 | Temperature Sensor Clip with Spring – for use on a 5/8” circuit tube | |
20201 | Pressure Transducer – 0 to 150 psia, 10 ft. leads | |
20204 | Pressure Transducer – 0 to 150 psia, 40 ft. leads | |
20208 | Pressure Transducer – O to 300 psig, 10 ft. leads | |
20711 | Pressure Transducer – O to 300 psig, 40 ft. leads | |
20712 | Pressure Transducer – O to 500 psig, 40 ft. leads | |
20543 | Door Switch – Basic | |
20544 | Door Switch – Nema 4X | |
20736 | Color coded wire harness, 10 ft. 9-wires – for KE2 Evap & KE2 Controlled Environment | |
20670 | Color coded wire harness, 25 ft. 9-wires – for KE2 Evap & KE2 Controlled Environment | |
20737 | Color coded wire harness, 40 ft. 9-wires – for KE2 Evap & KE2 Controlled Environment | |
20687 | Mounting Box – for use with KE2 Evap, KE2 Evap-RE & KE2 Controlled Environment | |
20996 | KE2 Terminal Board – for use with KE2 Evap, KE2 Cont. Env. & KE2 Low Temp + Defrost | |
20972 | Buzzer – for use with KE2 Evap & KE2 Controlled Environment | |
20973 | Buzzer w. Light – for use with KE2 Evap and KE2 Controlled Environment | |
20527 | Counter Display for KE2 Evap | |
20699 | 1/2 Amp Replacement Fuses (sold in pack of 5) – for KE2 Evap & KE2 Cont. Env. | |
21029 | 3 Amp Replacement Fuses – for KE2 Terminal Board (sold in pack of 5) | |
21031 | 12 Amp Replacement Fuses – for KE2 Terminal Board (sold in pack of 5) | |
21030 | 20 Amp Replacement Fuses – for KE2 Terminal Board (sold in pack of 5) | |
20640 | Flag Quick Disconnect – insulated, 16-14 AWG (sold in pack of 50) | |
21032 | Digital Switch Relay | |
Electronic Expansion Valves – KE2 Hybrid Stepper Valves | ||
20553 | HSV-600 1/2 x 5/8 ODF – 10 ft. | |
20555 | HSV-600 1/2 x 5/8 ODF – 40 ft. | |
20557 | HSV-600 5/8 x 7/8 ODF – 10 ft. | |
20558 | HSV-600 5/8 x 7/8 ODF – 40 ft. | |
20566 | HSV-900 5/8 x 7/8 ODF – 10 ft. | |
20567 | HSV-900 5/8 x 7/8 ODF – 40 ft. | |
Electronic Expansion Valves – KE2 Refrigeration Stepper Valves | ||
21169 | RSV 130 3/8 x 1/2 ODF with stator – 5 ft.* | |
21161 | RSV 130 3/8 x 1/2 ODF with stator – 10 ft. | |
21162 | RSV 130 3/8 x 1/2 ODF with stator – 40 ft. | |
21170 | RSV 220 3/8 x 1/2 ODF with stator – 5 ft.* | |
21163 | RSV 220 3/8 x 1/2 ODF with stator- 10 ft. | |
21164 | RSV 220 3/8 x 1/2 ODF with stator – 40 ft. | |
21171 | RSV 320 3/8 x 1/2 ODF** with stator – 5 ft.* | |
21165 | RSV 320 3/8 x 1/2 ODF** with stator – 10 ft. | |
21166 | RSV 320 3/8 x 1/2 ODF** with stator – 40 ft. | |
21172 | RSV 320 1/2 x 1/2 ODF with stator – 5 ft.* | |
21167 | RSV 320 1/2 x 1/2 ODF with stator – 10 ft. | |
21168 | RSV 320 1/2 x 1/2 ODF with stator – 40 ft. | |
21149 | Replacement Stator -10 ft. (RSV-C10) | |
21150 | Replacement Stator – 40 ft. (RSV-C40) |
KE2 Therm Solutions, Inc 12 Chamber Drive, Washington, MO 63090 636.266.0140 fax 888.366.6769
information@ke2therm.com